- Overview
- Technical Specifications
- HZ-A10VSO31 series technical parameters table 1
- HZ-A10VSO31 series technical parameters table 2:
- Applications
- Download
Overview
HZ-A10VSO series is a medium pressure swash plate type plunger pump, with constant pressure control, constant flow control, constant power control, remote pressure regulation control, etc., simple structure, small size, light weight, low noise, long service life, etc. Advantages, can be combined into a series pump drive, widely used in metallurgical machinery, mining machinery, industrial machinery, construction machinery and other fields.
Technical Specifications
| technology | parameter |
|---|---|
| Product model number: | HZ-A10VSO45DFR1/31R-PPA12N00 |
| Working pressure: | 280bar |
| Speed range: | 1500-2600rpm |
| Specification displacement: | 45ml/r |
| Control method: | Pressure, flow control |
| Pump weight: | 21Kg |
| Rotation direction: | R (clockwise) |
| Port location: | Both sides |
| Pump type: | Axial piston pump |
HZ-A10VSO31 series technical parameters table 1
| technology | parameter |
|---|---|
| Model: | HZ-A10VSO18、HZ-A10VSO28、HZ-A10VSO45 |
| Displacement: | HZ-A10VSO18: 18mL/r, HZ-A10VSO28: 28mL/r, HZ-A10VSO45: 45mL/r |
| Rotation: R: | Clockwise L: Counterclockwise (viewed from the shaft end) |
| Rated speed: | HZ-A10VSO18: 2200r/min, HZ-A10VSO28: 2000r/min, HZ-A10VSO45: 1500r/min |
| Maximum speed: | HZ-A10VSO18: 3300r/min, HZ-A10VSO28: 3000r/min, HZ-A10VSO45: 2600r/min |
| Inlet pressure: | 0.08~3Mpa |
| Preset pressure: | 28MPa |
| Maximum pressure: | 35MPa |
| Case pressure: | ≤0.2MPa |
| Way of working: | open system |
| Pump body weight: | HZ-A10VSO18: 12kg, HZ-A10VSO28: 15kg, HZ-A10VSO45: 21kg |
HZ-A10VSO31 series technical parameters table 2:
| technology | parameter |
|---|---|
| Model: | HZ-A10VSO71、HZ-A10VSO100、HZ-A10VSO140 |
| Displacement: | HZ-A10VSO71: 71mL/r, HZ-A10VSO100: 100mL/r, HZ-A10VSO140: 140mL/r |
| Rotation: R: | Clockwise L: Counterclockwise (viewed from the shaft end) |
| Rated speed: | HZ-A10VSO71: 1500r/min, HZ-A10VSO100: 1500r/min, HZ-A10VSO140: 1500r/min |
| Maximum speed: | HZ-A10VSO71: 2200r/min, HZ-A10VSO100: 2000r/min, HZ-A10VSO140: 1800r/min |
| Inlet pressure: | 0.08~3Mpa |
| Preset pressure: | 28MPa |
| Maximum pressure: | 35MPa |
| Case pressure: | ≤0.2MPa |
| Way of working: | open system |
| Pump body weight: | HZ-A10VSO71: 33kg, HZ-A10VSO100: 45kg, HZ-A10VSO140: 60kg |
Applications
•machine tools
•metallurgy
•forging
•mining
•cranes
•high-power hydraulic transmission systems