- Features
- Technical Specifications
- Instruction
Features
·Low noise, high efficiency, long life service.
·High performance even at low speeds.
·Multiple oil port and shaft extension options available.
·Leakage-free shaft seal Optional reversible pump and motor.
Technical Specifications
| technology | parameter |
|---|---|
| Displacement (mL/rev): | 3, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 25, 28, 30 |
| Suction absolute pressure (bar): | 0.7…3 (all displacements) |
| Pressure specifications (bar): | |
| Displacement 3~12 cm³/rev: | Max. continuous pressure P1=270, Max. intermittent pressure P2=285, Max. peak pressure P3=300 |
| Displacement 14~18 cm³/rev: | Max. continuous pressure P1=250, Max. intermittent pressure P2=265, Max. peak pressure P3=280 |
| Displacement 20~22 cm³/rev: | Max. continuous pressure P1=220, Max. intermittent pressure P2=235, Max. peak pressure P3=250 |
| Displacement 25 cm³/rev: | Max. continuous pressure P1=200, Max. intermittent pressure P2=215, Max. peak pressure P3=230 |
| Displacement 28 cm³/rev: | Max. continuous pressure P1=180, Max. intermittent pressure P2=190, Max. peak pressure P3=200 |
| Displacement 30 cm³/rev: | Max. continuous pressure P1=160, Max. intermittent pressure P2=170, Max. peak pressure P3=180 |
| Speed specifications (r/min): | |
| Displacement 3 cm³/rev: | Min. speed nmin=800, Max. speed nmax=4000 |
| Displacement 4~6 cm³/rev: | Min. speed nmin=600, Max. speed nmax=4000 |
| Displacement 8~12 cm³/rev: | Min. speed nmin=500, Max. speed nmax=3500 |
| Displacement 14~16 cm³/rev: | Min. speed nmin=500, Max. speed nmax=3200 |
| Displacement 18~20 cm³/rev: | Min. speed nmin=400, Max. speed nmax=3200 |
| Displacement 22~25 cm³/rev: | Min. speed nmin=400, Max. speed nmax=3000 |
| Displacement 28~30 cm³/rev: | Min. speed nmin=400, Max. speed nmax=2500 |
| Rotation direction: | clockwise (D), counter-clockwise(S), reversible (R) |
| Volumetric efficiency (ηv, %): | Displacement 3~8 cm³/rev: ≥91, Displacement 10~16 cm³/rev: ≥92, Displacement 18~22 cm³/rev: ≥93, Displacement 25~30 cm³/rev: ≥95 |
Instruction
Performance data shown are the average results based on series of tests of production units
Testing situation: oil temperature:40-45℃: Oil Viscosity:27-32 Cst.